DISTANCE EDUCATION COURSES:
ARTS & LANGUAGE GROUP
| Arts & Language Group | |||||
|---|---|---|---|---|---|
| Sl No. | University Courses | Eligibility Qualification | Course Duration | ||
| 1) | Bachelor in Arts (B.A.) General | 10+2 or Its Equivalent | 3 Year | ||
| 2) | Bachelor of Arts in English | 10+2 or Its Equivalent | 3 Year | ||
| 3) | Bachelor of Arts in Hindi | 10+2 or Its Equivalent | 3 Year | ||
| 4) | Bachelor of Arts in Bengali | 10+2 or Its Equivalent | 3 Year | ||
| 5) | Bachelor of Arts) in Economics | 10+2 or Its Equivalent | 3 Year | ||
| 6) | Bachelor of Arts in Modern Arabic | 10+2 or Its Equivalent | 3 Year | ||
| 7) | Bachelor of Arts in Sanskrit | 10+2 or Its Equivalent | 3 Year | ||
| 8) | Bachelor of Arts in Santali | 10+2 or Its Equivalent | 3 Year | ||
| 9) | Bachelor of Arts in Pol Science | 10+2 or Its Equivalent | 3 Year | ||
| 10) | Bachelor of Arts in History | 10+2 or Its Equivalent | 3 Year | ||
| 11) | Bachelor of Arts in Sociology | 10+2 or Its Equivalent | 3 Year | ||
| 12) | Bachelor of Arts in Philosophy | 10+2 or Its Equivalent | 3 Year | ||
| 13) | Bachelor of Arts in Psychology | 10+2 or Its Equivalent | 3 Year | ||
| 14) | Bachelor of Arts in Education | 10+2 or Its Equivalent | 3 Year | ||
| 15) | Bachelor of Arts in Public Administration | 10+2 or Its Equivalent | 3 Year | ||
| 16) | Bachelor of Arts in Geography | 10+2 or Its Equivalent | 3 Year | ||
| 17) | Bachelor of Arts in Work Education | 10+2 or Its Equivalent | 3 Year | ||
| 18) | Bachelor in Music (B. MUSIC) | 10+2 or Its Equivalent | 3 Year | ||
| 19) | Bachelor in Dance (B. DANCE) | 10+2 or Its Equivalent | 3 Year | ||
| 20) | Bachelor in Fine arts (B.F.A.) | 10+2 or Its Equivalent | 3 Year | ||
| 21) | Bachelor Preparatoy Programme, Bachelor of Commerce (Open) | 10+2 or Its Equivalent | 3 Year | ||
| 22) | Bachelor of Arts in Mass Com & Journalism | 10+2 or Its Equivalent | 3 Year | ||
| 23) | BLISc- Bachelor in Library Science (B.L.I.Sc) | 10+2 or Its Equivalent | 3 Year | ||
| 24) | BSW- Bachelor of Social Work | 10+2 or Its Equivalent | 3 Year | ||
| 25) | 10+2 or Its Equivalent | 3 Year | |||
SCIENCE & COMMERCE
| Sl No | University Courses | Eligibility Qualification | Course Duration |
|---|---|---|---|
| 25) | Bachelor of Science (B.Sc.) General(PCB) | 10+2 or Its Equivalent | 3 Year |
| 26) | Bachelor of Science (B.Sc.) General(PCM) | 10+2 or Its Equivalent | 3 Year |
| 27) | Bachelor of Science (B.Sc.) General(ZBC) | 10+2 or Its Equivalent | 3 Year |
| 28) | Bachelor of Science in Mathematics | 10+2 or Its Equivalent | 3 Year |
| 29) | Bachelor of Science in Physics | 10+2 or Its Equivalent | 3 Year |
| 30) | Bachelor of Science in Chemistry | 10+2 or Its Equivalent | 3 Year |
| 31) | Bachelor of Science in Botany | 10+2 or Its Equivalent | 3 Year |
| 32) | Bachelor of Science in Zoology | 10+2 or Its Equivalent | 3 Year |
| 33) | Bachelor of Science in Geography | 10+2 or Its Equivalent | 3 Year |
| 34) | Bachelor of Science in Environmental Science | 10+2 or Its Equivalent | 3 Year |
| 35) | Bachelor of Science in Home Science | 10+2 or Its Equivalent | 3 Year |
| 36) | Bachelor of Science in Microbiology | 10+2 or Its Equivalent | 3 Year |
| 37) | Bachelor of Science in Bio-Chemistry | 10+2 or Its Equivalent | 3 Year |
| 38) | Bachelor of Science in Multimedia and Animation | 10+2 or Its Equivalent | 3 Year |
| 39) | Bachelor of Science in Fashion Design | 10+2 or Its Equivalent | 3 Year |
| 40) | Bachelor of Science in Food & Nutrition | 10+2 or Its Equivalent | 3 Year |
| 41) | Bachelor of Science in Hotel Management | 10+2 or Its Equivalent | 3 Year |
| 42) | Bachelor of Commerce General (B.Com) | 10+2 or Its Equivalent | 3 Year |
| 43) | Bachelor of Commerce in Accountancy | 10+2 or Its Equivalent | 3 Year |
| 44) | Bachelor of Commerce in Finance | 10+2 or Its Equivalent | 3 Year |
| 45) | Bachelor of Commerce in Marketing | 10+2 or Its Equivalent | 3 Year |
| 46) | Bachelor of Commerce in Computer Application | 10+2 or Its Equivalent | 3 Year |
MASTER COURSES GROUP
| Sl No | University Courses | Eligibility Qualification | Course Duration |
|---|---|---|---|
| 47) | Master of Arts in Hindi | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 48) | Master of Arts in English | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 49) | Master of Arts in Santali | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 50) | Master of Arts in Bengali | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 51) | Master of Arts in Modern Arabic | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 52) | Master of Arts in Economics | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 53) | Master of Arts in History | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 54) | Master of Arts in Political Science | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 55) | Master of Arts in Sociology | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 56) | Master of Arts in Sanskrit | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 57) | Master of Arts in Psychology | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 58) | Master of Arts in Education | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 60) | Master of Arts in Public Administration | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 61) | Master of Arts in Philosophy | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 62) | Master of Arts in Geography | Graduate with Minimum 300 Marks Respective Subject | 2Year |
| 63) | Master of Arts in Home Science | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 64) | Master of Arts in Fine Arts (M.F.A) | B.F.A or Its Equivalent | 2 Year |
| 65) | Master of Arts in Visual Arts (M.V.A) | B.V.A or Its Equivalent | 2 Year |
| 66) | Master of Arts in Music (M.Music) | B.Music or Its Equivalent | 2 Year |
| 67) | Master of Arts in Dance (M.Dance) | B.Dance or Its Equivalent | 2 Year |
| 68) | Master of Arts in Mass Communication & Journalism | Graduate with Minimum 300 Marks Respective Subject | 2 Year |
| 69) | Master of Social Work (M.S.W.) | B.S.W or Graduate with Minimum 300 Marks Sociology Subject | 2 Year |
| 70) | Master in Liabrary Science (M.L.I.Sc) | B.L.I.Sc | 1 Year |
| 71) | Master of Commmerce | B.Com | 2 Year |
PROFESSIONAL COURSES
Sl NoUniversity CoursesEligibility QualificationCourse Duration
| 72) | Hospitality & Tourism | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 73) | Hotel Management | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 74) | Information Technology | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 75) | International Business | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 76) | Health & Tourism | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 77) | Retail | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 78) | Foot-ware Technology | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 79) | Operation Management | Any Degree with 50% or Any Degree with 3 years Experience | 4 Semester (2 Year) |
| 81) | DIPLOMA IN FIRE AND SAFETY | 10th or its Equivalent | 2 Semester (1 Year) |
| 82) | DIPLOMA IN HOTEL MANAGEMENT | 10th or its Equivalent | 2 Semester (1 Year) |
ENGINEERING COURSES
| Sl No | University Courses | Eligibility Qualification | Course Duration |
|---|---|---|---|
| 83) | Diploma in Civil | 10 th with Math & Science | 6 Semester (3 Years) |
| 84) | Diploma in Mechanical | 10 th with Math & Science | 6 Semester (3 Years) |
| 85) | Diploma in Electrical & Electronics | 10 th with Math & Science | 6 Semester (3 Years) |
| 86) | Diploma in Computer Sc. | 10 th with Math & Science | 6 Semester (3 Years) |
| 87) | Diploma in Electrionics & Telecommunication | 10 th with Math & Science | 6 Semester (3 Years) |
| 88) | Diploma in Automobile | 10 th with Math & Science | 6 Semester (3 Years) |
| 89) | B.Tech in Civil | 10+2 with (PCM) or Its Equivalent | 8 Semester (4 Years) |
| 90) | B.Tech in Mechanical | 10+2 with (PCM) or Its Equivalent | 8 Semester (4 Years) |
| 91) | B.Tech in Computer Sc. | 10+2 with (PCM) or Its Equivalent | 8 Semester (4 Years) |
| 92) | B.Tech in Electrical | 10+2 with (PCM) or Its Equivalent | 8 Semester (4 Years) |
| 93) | B.Tech in Electronics & Telecommunication | 10+2 with (PCM) or Its Equivalent | 8 Semester (4 Years) |
| 94) | M.Tech in IT | B.E./B.Tech in Computer or IT/MCA | 4 Semester (2 Years) |
| 95) | M.Tech in Computer Science | B.E./B.Tech in Computer or IT/MCA | 4 Semester (2 Years) |
| 96) | M.Tech in Civil | B.E./B.Tech in Repective Stream | 4 Semester (2 Years) |
| 97) | M.Tech in Mechanical | B.E./B.Tech in Repective Stream | 4 Semester (2 Years) |
| 98) | M.Tech in Computer Sc. | B.E./B.Tech in Repective Stream | 4 Semester (2 Years) |
| 99) | M.Tech in Electrical | B.E./B.Tech in Repective Stream | 4 Semester (2 Years) |
| 100) | M.Tech Electronics & Telecommunication | B.E./B.Tech in Repective Stream | 4 Semester (2 Years) |
COMPUTER COURSES
Sl NoUniversity CoursesEligibility QualificationCourse Duration
| 101) | BCA | 10+2 with Science or 10+2 with Computer subject or 10+2+6 Months Computer Course | 6 Semester (3 Years) |
| 102) | MCA | BCA/Graduation with 6 Month CS/IT Course or Graduation with Compalsary Math in 10+2 | 6 Semester (3 Years) |
| 103) | B.Sc IT | 10+2 with Science or Its Equivalent | 6 Semester (3 Years) |
| 104) | M.Sc IT | BCA/B.Sc CS or IT/B.Sc with Science | 4 Semester (2 Years) |
| 105) | Bachelor of Science in Computer Science | 10+2 with Science or Its Equivalent | 6 Semester (3 Years) |
| 106) | Master of Science in Computer Science | BCA/B.Sc CS or IT/B.Sc with Science | 4 Semester (2 Years) |
